Click image to view details
Mitsubishi 4G18 Engine For Sale
This engine is professionally inspected and tested before shipment. We supply reliable replacement engines for importers, repair shops, and automotive distributors worldwide.
- Compression & leakage tested before delivery
- OEM replacement support with compatibility checking
- Export standard packaging and global shipping
- Wholesale supply available for bulk buyers
Quality Tested
Export Packing
Worldwide Shipping
Additional Information
What we offer
- Each engine is inspected and tested before shipment
- Photos and videos available before delivery
- Export-standard packing (wooden case if required)
- VIN / model compatibility check support
- Worldwide shipping by sea or air
- After-sales support available
Technical Specifications
| Engine Code | 4G18 |
|---|---|
| Max Power | 98–110 hp |
| Peak Torque | 140–150 Nm |
| Fuel Type | Gasoline |
| Cylinder Layout | Inline-4 |
| OE Numbers | - |
| Compatible Models | Mitsubishi Lancer Mitsubishi Lancer Cedia Mitsubishi Colt Mitsubishi Space Star Mitsubishi Carisma Mitsubishi Libero |
| General Description | Mitsubishi 4G18 Engine For SaleThe Mitsubishi 4G18 is a 1.6L naturally aspirated gasoline inline-4 engine from the Mitsubishi 4G1 engine family. With a 1,584 cc displacement, SOHC 16-valve cylinder head and multi-point fuel injection, the 4G18 was widely used in Mitsubishi passenger cars and selected Chinese-market applications. We supply tested used 4G18 engines for replacement and export applications. The 4G18 is designed as a practical naturally aspirated engine with approximately 98–110 hp and 140–150 Nm of torque, depending on the vehicle and market specification. Its simple configuration makes it a common replacement-engine choice for compatible applications. 4G18 Engine TechnologyThe 4G18 uses a naturally aspirated 1.6L inline-4 configuration with a SOHC 16-valve cylinder head and multi-point fuel injection. The engine has a 76.0 × 87.3 mm bore and stroke and uses a timing belt. 4G18 Engine SpecificationsThe engine has a displacement of 1,584 cc and an approximately 9.5:1–10.0:1 compression ratio. Depending on the application, output is approximately 98–110 hp with peak torque around 140–150 Nm. 4G18 Engine ApplicationsThe 4G18 was used in selected Mitsubishi models including the Lancer, Lancer Cedia, Colt, Space Star and Carisma. Licensed and China-market applications can also be found in vehicles from manufacturers such as BYD, Zotye, Soueast and Brilliance. When replacing a 4G18 engine, confirm the VIN, engine code, model year, transmission and original engine configuration before ordering. Different markets and vehicle manufacturers may use different external components, sensors and ECU calibrations. Used 4G18 Engine InspectionEvery used 4G18 engine is inspected before shipment. Our mechanics check the engine condition and perform relevant testing to help identify major mechanical problems before export. We can provide detailed engine photos and testing videos before shipment so buyers can confirm the actual engine condition and configuration. Buy 4G18 Replacement EngineLooking for a Mitsubishi 4G18 replacement engine? Send us your VIN, vehicle model, model year and engine requirements. We can check compatibility, confirm available stock and provide a quotation for worldwide shipment. We supply used engines to wholesalers, engine dealers, repair shops, vehicle dismantlers and automotive parts distributors. For more information about our used and replacement engines, visit Auto Engines. |
| FAQ |
Frequently Asked Questions About the Mitsubishi 4G18 EngineWhat is the Mitsubishi 4G18 engine?The 4G18 is a 1.6L naturally aspirated gasoline inline-4 engine from the Mitsubishi 4G1 engine family. What is the displacement of the 4G18 engine?The 4G18 has a displacement of 1,584 cc, commonly referred to as a 1.6L engine. How much power does the 4G18 engine produce?Depending on the vehicle and market specification, the 4G18 produces approximately 98–110 hp and around 140–150 Nm of torque. Is the 4G18 engine turbocharged?No. The 4G18 is a naturally aspirated gasoline engine. What fuel system does the 4G18 use?The 4G18 uses multi-point fuel injection. Which vehicles use the 4G18 engine?Common applications include selected Mitsubishi Lancer, Lancer Cedia, Colt, Space Star and Carisma models. Some licensed-production and Chinese-market vehicles also used the 4G18. Does the 4G18 use a timing belt or timing chain?The 4G18 uses a timing belt. Is the 4G18 interchangeable with other Mitsubishi 4G1 engines?Not automatically. Although several 4G1 engines share a similar architecture, displacement, mounting, sensors, ECU calibration and external components can differ. VIN and engine-code verification is recommended before ordering. Can you provide photos of the actual 4G18 engine?Yes. We can provide detailed photos and, where available, testing videos of the actual engine before shipment. Do you provide a warranty for the 4G18 engine?Eligible used replacement engines are supplied with a 6-month warranty. Warranty terms should be confirmed before purchase. Can you ship a 4G18 engine internationally?Yes. We support international LCL and FCL shipping and can arrange export packing for customers worldwide. |
GET A FREE QUOTE →
Interested in this engine? Leave your contact information and our sales team will reply within 12 hours.